| 11 | Image is created and submitted to Fark at 7:48 PM EDT The contest goes live at 11.19 PM EDT
|
| 13 | The image gains a third place in the Fark competition.
|
| 19 | First observations by blogdex.net
|
| 26 | Pamela Jones of Groklaw.net appears to become the first "net celebrity" to fall for my picture. Since I follow the different SCO law suits through this excellent resource, I'm quite stunned by this.
|
| 27 | Snopes.com finds it necessary to tell the world that this image is not a real RAND corporation mockup. This causes the image to win the contest.
|
| 29 | I get in contact with "Scottm" who hosted a copy of the image which was the one that circulated.He had received the image attributed and sent it on and suddenly it was on a lot of bulletin boards and in many emails prompting the admission to Snopes.
|
| 7 | The image appears in the San Luis Obispo Tribune and is credited as a "... page from a 1954 issue of Popular Mechanics". The image has been sent in by a reader named Steve Zawalick, and for all I know he is one of the suspects for the attribution to Popular Mechanics.
|
| 23 | Snopes edits their mention of the image to include the Popular Mechanics variations.
|
| 24 | Austin Meyer, creator of the X-Plane Flight Simulator posts the image on his webpage believing it to be real.
|
| 29 | Founder of LiveJournal, Brad Fitzpatrick, posted the image on his blog.
|
| 30 | Founder of Lotus Systems, Mitch Kapor, posted the image on his blog thinking it was real. Guests were quick to point out his error.
|
| 8 | Associated Press has an article that mentions the picture as an example of how students and even professors should take information on the internet with a grain of salt. The article is featured on a great deal of news sites the most notable being CNN who unfortunately doesn't archive stories for that long.
|
The CEO and co-founder of SUN Microsystems Scott McNealy used the picture in a keynote speech at the Oracle OpenWorld show to demonstrate how computers exceeded expectations. However there were reporters from the CNET News among the audience and they knew their Snopes.com, so they wrote an article about it that also was sold to a lot of other computer news sites.
|
|
| 9 | Popular Mechanics Magazine post an article about the image on their website. They have done a couple of interviews with me on beforehand preparing for an article in a 2005 issue. Many people had read that the image was from a 1954 issue of PM, and they had called Hearst Publications either for permission to use or for a better copy. Since the good people there couldn't find it in the archives they began to dig into the story and decided that it was too good to leave alone.
|
Moby posts the image as the frontpage of Moby.com and writes in his journal about it demonstrating that he too believes it to be a true image! The picture is not removed until christmas.
|
|
The image appears in the printed edition of the Network Computing Magazine.
|
|
| 15 | A copycat Photoshop contest is launched at Fark in honour of the image.
|
Two different definitions on "lukket" are posted to Urban Dictionary
|
|
The image is used in an exam at the Illinois Institute of Technology.
|
|
| 25 | The image wins Fark's contest for best Photoshopped image of the year.
|
| 26 | Chess site Chessbase falls for the picture and has to issue a correction.
|
| 29 | Steve Bass of PC World use the pic in his roundup of how to goof off.
|
| 31sh | A poll at Museum of Hoaxes places the image as number two in the top hoaxes of 2004 only surpassed by The CBS Bush Memos (a.k.a. Rathergate).
|
Blogpulse has it as one of the most discussed images on blogs in 2004
|
|
| 2 | Steve Orr of the Rochester Democrat and Chronicle feels compelled by having been sent the image in a mail to use it to write an editorial piece about our views on the future.
|
| 15 | The picture is featured in an article in the February print edition of Popular Mechanics.
|
| 20 | The Smithsonian Institution doesn't seem to be aware of the origin of the image and use it in a travelling exhibition about old predictions on the future called "Yesterday’s Tomorrows: Past Visions of the American Future". The ironic thing is that the image I based my Photoshop on is actually a mockup from an exhibition on the Smithsonian!
|
| 14 | Bill Nye the Science Guy uses the image in a presentation on Cornell
|
| 11 | This microsite is launched to commemorate the anniversary of the 1954 Home Computer of the future.
|
| 14 | The picture is added to Wikipedia's article on "Photoshopping"
|
| 10 | US-Wide Radio show "The Bob and Tom Show" mentions the image apparently believing it to be a real Popular Mechanics picture.
|
| 1 | Author of "Museum of Hoaxes" and maintainer of the website of the same name, Alex Boese, has a new book published. "Hippo Eats Dwarf" is about modern hoaxes and the image is included as an example of hoaxes about technology. You can find it on page 138-139.
|
| 9 | HP Denmark use the image as the first one in a slideshow presentation on a press conference on new products not knowing the story behind it. Not only is this the first time it has been reported in my home country, but it is also my little sister who reports it!
|
| 3 | PC World includes the image in their online article "The Top 25 Web Hoaxes and Pranks" by Steve Bass, who has also referred to it back in December 2004.
|
![]()